Ball Rails
Ball Rails KRL 15 B | Ball Rails KRL 22 B | ||||
T = 75, 100, 125, 150 (other partitions possible) | T = 100, 125, 150 (other partitions possible) |
Dimensions | Order-Codes | ||||
Square Steel Rails available in | |||||
Ball Transfer | Partition | Height | Square Steel Rail | Support Load | zinc plated finish |
Tg | H | powder coated (RAL) finish | |||
mm | mm | mm | N | ||
|
|||||
KSB 15B | 75 | 39,5 | 30x30x2 | 400 | KRL 15 B - 75-L.......... |
KSB 15B | 100 | 39,5 | 30x30x2 | 400 | KRL 15 B - 100-L.......... |
KSB 15B | 125 | 39,5 | 30x30x2 | 400 | KRL 15 B - 125-L.......... |
KSB 15B | 150 | 39,5 | 30x30x2 | 400 | KRL 15 B - 150-L.......... |
KSB 22B | 100 | 60,0 | 50x50x3 | 1000 | KRL 22 B - 100-L.......... |
KSB 22B | 150 | 60,0 | 50x50x3 | 1000 | KRL 22 B - 150-L.......... |
KSB 22B | 200 | 60,0 | 50x50x3 | 1000 | KRL 22 B - 200-L.......... |
Zinc plated lenght max 3000 mm | Ball Rails with different Ball transfers on request | ||||
Powder coated lenght max 4000 mm |