KSF 15
without / with Flange
Size 22, 30, 45
Dimensions | Order-Codes | ||||||||||||
D | D1 | h | H | a | Spring Design | Weight | A=Spring housing bare with carbon steel balls | ||||||
-0,2 | -0,1 | +-0,3 | pre-tension | max. tension | B=Spring housing zinc plated with carbon steel balls | ||||||||
mm | mm | mm | mm | mm | N+-15% | N+-15% | Gramm | C=Spring housing zinc plated with stainless steel balls | |||||
|
|||||||||||||
30,0 | 36,0 | 400 | 600 | 136 | KSF 15 A o. B | KSF 15 B o. B | KSF 15 C o. B | ||||||
28,0 | 34,8 | 6,0 | 36,0 | 4,0 | 400 | 600 | 159 | KSF 15 A | KSF 15 B | KSF 15 C | |||
39,0 | 50,0 | 18,5 | 54,0 | 14,0 | 600 | 800 | 287 | KSF 22 A | KSF 22 B | KSF 22 C | |||
39,0 | 50,0 | 18,5 | 54,0 | 14,0 | 170 | 250 | 255 | KSF 22 AF | KSF 22BF | KSF 22CF | |||
48,5 | 62,0 | 24,5 | 67,0 | 17,5 | 1200 | 1500 | 540 | KSF 30 A | KSF 30 B | KSF 30 C | |||
66,5 | 85,0 | 36,0 | 101,5 | 25,5 | 2300 | 2800 | 2126 | KSF 45 A | KSF 45 B | KSF 45 C |
other spring tensions on request